| Date | Position | Sale figures in Mio $ |
| 19.-21. november | 1 | 35.5 |
| 26.-28. november | 2 | 23.2 |
| 03.-05. december | 2 | 10.6 |
| 10.-12. december | 4 | 6.2 |
| 17.-19. december | 7 | 4.1 |
| 24.-26. december | 11 | 2.7 |
total gross (26. december): $111,278,273
| Date | Position | Visitors |
| 09.-12. december | 1 | 1 163 687 |
| 16.-19. december | 1 | 755 630 |
| 23.-26. december | 1 | ? |
| 30.dec-02.jan 2000 | 2 | 367 907 |
| 06.-09. january | 3 | ? |
| 13.-16. january | 4 | 197 589 |
| 20.-23. january | 7 | ? |
| 27.- 30. january | 10 | 61 690 |
| Week since release | |
| 1 | 1 |
| 2 | 1 |
| 3 |